FET Product Availabilities
While STI services many industry generic High Voltage N-Channel Mosfets a very large portion of our material is custom tailored to your application requriements. STI has been in business for 50+ years creating many dedicated custom part numbers that are not listed here. If you do not see a device with the parametrics you are looking for please provide our team with the device requirements and we will do our best to asssit you in finding one of our products to meet your application requirements.
N-Channel High Voltage Power Mosfets
STI PN | ---- | BVDSS | ID | Source | @ A | VGSTH Min | VGSTH Max | t(on) *=Typ | t(off) *=Typ | gfs (Mhos) | ID @ gfs | Case | Industry Similar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2N6759 | href="mailto:data1@semi-tech-inc.com?subject=Datasheet Request &body=Please provide your request and contact information, one of our team will get you information as soon as possible. - STI Team"> src="images/email-req.png" alt="Email Request" | 350 | 4.5 | 1.5 | 3.5 | 2.0 | 4.0 | 30 | 55 | 3.0 | 3.5 | TO-3 | 2N6759 |
2N6760 | 400 | 5.5 | 1.0 | 3.5 | 2.0 | 4.0 | 30 | 55 | 3.0 | 3.5 | TO-3 | 2N6760 | |
2N6761 | 450 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | 30 | 55 | 2.5 | 3.0 | TO-3 | 2N6761 | |
2N6762 | 500 | 4.5 | 1.5 | 3.0 | 2.0 | 4.0 | 30 | 55 | 2.5 | 3.0 | TO-3 | 2N6762 | |
2N6767 | 350 | 12 | .40 | 9.0 | 2.0 | 4.0 | 35 | 150 | 8.0 | 9.0 | TO-3 | 2N6767 | |
2N6768 | 400 | 14 | .30 | 9.0 | 2.0 | 4.0 | 35 | 150 | 8.0 | 9.0 | TO-3 | 2N6768 | |
2N6769 | 450 | 11 | .50 | 7.75 | 2.0 | 4.0 | 35 | 150 | 8.0 | 7.75 | TO-3 | 2N6769 | |
2N6770 | 500 | 12 | .50 | 7.75 | 2.0 | 4.0 | 35 | 150 | 8.0 | 7.75 | TO-3 | 2N6770 | |
2N6912 | 500 | 9.0 | .80 | 5.0 | 2.1 | 4.0 | 195 | 430 | 2.7 | 2.8 | TO-3 | 2N6912 | |
2N6913 | 800 | 5.3 | 3.8 | 3.0 | 2.1 | 4.0 | 230 | 430 | 1.8 | 2.5 | TO-3 | 2N6913 | |
2N6913A | 800 | 6.0 | 1.5 | 1.8 | TO-3 | 2N6913A | |||||||
2N6914 | 500 | 8.3 | .80 | 5.0 | 2.1 | 4.0 | 225 | 410 | 2.7 | 5.0 | TO-3 | 2N6914 | |
2N6914A | 500 | 8.3 | .80 | 2.7 | TO-3 | 2N6914A | |||||||
2N6914B | 500 | 10 | .50 | 2.7 | TO-3 | 2N6914B | |||||||
2N6917 | 400 | 11.5 | .40 | 5.0 | 2.1 | 4.0 | 195 | 460 | 3.3 | 5.0 | TO-3 | 2N6917 | |
2SK259 | 350 | 5.0 | 3.0 | 3.0 | 25* | 140* | 0.6 | 2.0 | TO-3 | 2SK259 | |||
2SK259H | 350 | 5.0 | 3.0 | 3.0 | 25* | 140* | 0.6 | 2.0 | TO-3 | 2SK259H | |||
2SK260 | 400 | 5.0 | 3.0 | 3.0 | 10 | 4.0 | 25* | 140* | 0.6 | 2.0 | TO-3 | 2SK260 | |
2SK260H | 400 | 5.0 | 3.0 | 3.0 | 10 | 4.0 | 25* | 140* | .60 | 2.0 | TO-3 | 2SK260H | |
2SK278 | 400 | 7.0 | 1.3 | 3.0 | 0.4 | 3.0 | 30 | 50 | .60 | 15 | TO-3 | 2SK278 | |
2SK278H | 350 | 5.0 | 3.0 | 3.0 | 25* | 140* | 0.6 | 2.0 | TO-3 | 2SK278H | |||
BUZ14 | 50 | 39 | .04 | 4.0 | 2.1 | 4.0 | 45 | 430 | 2.1 | 3.0 | TO-3 | BUZ14 | |
BUZ15 | 50 | 45 | .03 | 22 | 2.1 | 4.0 | 45 | 430 | 7.0 | 3.0 | TO-3 | BUZ15 | |
BUZ201 | 400 | 12.5 | .40 | 4.0 | 2.1 | 4.0 | 75 | 430 | 2.1 | 2.9 | TO-3 | BUZ201 | |
BUZ210 | 500 | 10.5 | .60 | 4.0 | 2.1 | 4.0 | 75 | 430 | 2.1 | 2.8 | TO-3 | BUZ210 | |
BUZ211 | 500 | 9.0 | .80 | 4.0 | 2.1 | 4.0 | 75 | 430 | 2.1 | 2.8 | TO-3 | BUZ211 | |
BUZ23 | 100 | 10 | .20 | 6.0 | 2.1 | 4.0 | 45 | 140 | 2.7 | 2.9 | TO-3 | BUZ23 | |
BUZ24 | 100 | 32 | .06 | 9.0 | 2.1 | 4.0 | 45 | 430 | 6.0 | 3.0 | TO-3 | BUZ24 | |
BUZ25 | 100 | 19 | .10 | 9.0 | 2.1 | 4.0 | 45 | 220 | 4.0 | 3.0 | TO-3 | BUZ25 | |
BUZ34 | 200 | 14 | .20 | 7.0 | 2.1 | 4.0 | 45 | 220 | 3.0 | 2.9 | TO-3 | BUZ34 | |
BUZ35 | 200 | 9.9 | .40 | 4.5 | 2.1 | 4.0 | 45 | 140 | 2.2 | 2.9 | TO-3 | BUZ35 | |
BUZ36 | 200 | 22 | .12 | 11 | 2.1 | 4.0 | 45 | 430 | 9.0 | 3.0 | TO-3 | BUZ36 | |
BUZ43 | 500 | 2.8 | 3.0 | 1.5 | TO-3 | BUZ43 | |||||||
BUZ44 | 500 | 5.6 | 1.1 | 2.8 | .35 | TO-3 | BUZ44 | ||||||
BUZ44A | 500 | 4.8 | 1.5 | 2.5 | 2.1 | 4.0 | 45 | 140 | 1.5 | 2.6 | TO-3 | BUZ44A | |
BUZ45 | 500 | 9.6 | .60 | 5.0 | 2.1 | 4.0 | 75 | 430 | 2.7 | 2.8 | TO-3 | BUZ45 | |
BUZ45A | 500 | 8.3 | .80 | 5.0 | 2.1 | 4.0 | 75 | 430 | 2.7 | 2.8 | TO-3 | BUZ45A | |
BUZ45B | 500 | 10 | .50 | 5.0 | 2.1 | 4.0 | 75 | 430 | 2.7 | 2.9 | TO-3 | BUZ45B | |
BUZ45C | 450 | 10 | .45 | TO-3 | BUZ45C | ||||||||
BUZ46 | 500 | 4.2 | 2.0 | 2.5 | 2.1 | 4.0 | 1.5 | 2.5 | TO-3 | BUZ46 | |||
BUZ53 | 1000 | 3.0 | 3.5 | TO-3 | BUZ53 | ||||||||
BUZ53A | 1000 | 2.6 | 5.0 | 1.5 | 2.1 | 4.0 | 45 | 140 | .70 | 2.0 | TO-3 | BUZ53A | |
BUZ53C | 1000 | 2.3 | 6.0 | 1.5 | 2.1 | 4.0 | 45 | 140 | .70 | 1.9 | TO-3 | BUZ53C | |
BUZ54 | 1000 | 5.1 | 2.0 | 2.6 | 2.1 | 4.0 | 90 | 430 | 1.4 | 2.5 | TO-3 | BUZ54 | |
BUZ54A | 1000 | 4.5 | 2.6 | 4.0 | 2.1 | 4.0 | 90 | 430 | 2.1 | 2.4 | TO-3 | BUZ54A | |
BUZ63 | 400 | 5.9 | 1.0 | 2.5 | 2.1 | 4.0 | 45 | 140 | 1.7 | 2.7 | TO-3 | BUZ63 | |
BUZ63B | 400 | 4.5 | 1.5 | 4.5 | 25 | 90 | 2.0 | .50 | TO-3 | BUZ63B | |||
BUZ64 | 400 | 11.5 | .40 | 5.5 | 2.1 | 4.0 | 75 | 430 | 3.3 | 2.9 | TO-3 | BUZ64 | |
BUZ83 | 800 | 2.9 | 4.0 | 1.5 | 2.1 | 4.0 | 45 | 140 | 1.0 | 2.1 | TO-3 | BUZ83 | |
BUZ83A | 800 | 3.4 | 3.0 | 4.0 | 2.1 | 4.0 | 45 | 140 | 2.1 | 2.3 | TO-3 | BUZ83A | |
BUZ84 | 800 | 5.3 | 2.0 | 3.0 | 90 | 430 | 1.8 | 5.3 | TO-3 | BUZ84 | |||
BUZ84A | 800 | 6.0 | 1.5 | 3.0 | 2.1 | 4.0 | 90 | 430 | 1.8 | 2.6 | TO-3 | BUZ84A | |
STM10N25/204AA | 250 | 10 | .45 | 4.5 | 50 | 100 | 2.0 | 5.0 | TO-3 | MTM10N25 | |||
STM15N35/204AA | 350 | .25 | .30 | 7.5 | 2.0 | 4.5 | 60 | 450 | 6.0 | .50 | TO-3 | MTM15N35 | |
STM15N40/204AA | 400 | 15 | .30 | 7.5 | 2.0 | 4.5 | 60 | 450 | 6.0 | .50 | TO-3 | MTM15N40 | |
STM15N45/204AA | 450 | 15 | .40 | 7.5 | 2.0 | 4.5 | 120 | 400 | 4.0 | 7.5 | TO-3 | MTM15N45 | |
STM15N50/204AA | 500 | 15 | .40 | 7.5 | 2.0 | 4.5 | 120 | 400 | 4.0 | 7.5 | TO-3 | MTM15N50 | |
STM1N100/204AA | 1000 | 1.0 | 10 | .50 | 2.0 | 4.5 | 50 | 200 | .50 | .50 | TO-3 | MTM1N100 | |
STM1N95/204AA | 950 | 1.0 | 10 | .50 | 2.0 | 4.5 | 50 | 200 | .50 | .50 | TO-3 | MTM1N95 | |
STM24N45E/204AA | 450 | 24 | 0.2 | 12 | 1.5 | 3.5 | 32 Typ | 75 Typ | 13 | 24 | TO-3 | MTM24N45E | |
STM2N45/204AA | 450 | 2.0 | 4.0 | 1.0 | 2.0 | 4.5 | 40 | 60 | 1.0 | 1.0 | TO-3 | MTM2N45 | |
STM2N50/204AA | 500 | 2.0 | 4.0 | 1.0 | 2.0 | 4.5 | 40 | 60 | 1.0 | 1.0 | TO-3 | MTM2N50 | |
STM2N55/204AA | 550 | 2.0 | 4.5 | 40 | 60 | 2.0 | 1.0 | TO-3 | MTM2N55 | ||||
STM2N60/204AA | 600 | 2.0 | 60 | TO-3 | MTM2N60 | ||||||||
STM2N85/204AA | 850 | 2.0 | 8.0 | 1.0 | 2.0 | 4.5 | 50 | 200 | .50 | 1.0 | TO-3 | MTM2N85 | |
STM2N90/204AA | 900 | 2.0 | 8.0 | 1.0 | 2.0 | 4.5 | 50 | 200 | .50 | 1.0 | TO-3 | MTM2N90 | |
STM3110 | 350 | 11 | .60 | 5.5 | 1.5 | 4.0 | 100 | 250 | 6.0 | 5.0 | TO-3 | STM3110 | |
STM3111 | 400 | 11 | .60 | 5.5 | 1.5 | 4.0 | 100 | 250 | 6.0 | 5.0 | TO-3 | STM3111 | |
STM3112 | 450 | 11 | .80 | 5.5 | 1.5 | 4.0 | 100 | 250 | 5.0 | 5.0 | TO-3 | STM3112 | |
STM320 | 400 | 3.0 | 1.8 | 1.5 | 2.0 | 4.0 | 40 | 100 | 1.0 | 1.5 | TO-3 | IRF320 | |
STM321 | 350 | 3.0 | 1.8 | 1.5 | 2.0 | 4.0 | 40 | 100 | 1.0 | 1.5 | TO-3 | IRF321 | |
STM322 | 400 | 2.5 | 2.5 | 1.5 | 2.0 | 4.0 | 40 | 100 | 1.0 | 1.5 | TO-3 | IRF322 | |
STM323 | 350 | 2.5 | 2.5 | 1.5 | 2.0 | 4.0 | 40 | 100 | 1.0 | 1.5 | TO-3 | IRF323 | |
STM330 | 400 | 5.5 | 1.0 | 3.0 | 2.0 | 4.0 | 30 | 55 | 3.0 | 3.0 | TO-3 | IRF330 | |
STM331 | 350 | 5.5 | 1.0 | 3.0 | 2.0 | 4.0 | 30 | 55 | 3.0 | 3.0 | TO-3 | IRF331 | |
STM332 | 400 | 4.5 | 1.5 | 3.0 | 2.0 | 4.0 | 30 | 55 | 3.0 | 3.0 | TO-3 | IRF332 | |
STM333 | 350 | 4.5 | 1.5 | 3.0 | 2.0 | 4.0 | 17 | 56 | 2.9 | 5.5 | TO-3 | IRF333 | |
STM340 | 400 | 10 | .63 | 6.0 | 2.0 | 4.0 | 20* | 70* | 4.9 | 5.0 | TO-3 | IRF340 | |
STM341 | 350 | 10 | .55 | 5.2 | 2.0 | 4.0 | 20* | 70* | 5.8 | 5.0 | TO-3 | IRF341 | |
STM342 | 400 | 8.3 | .80 | 5.2 | 2.0 | 4.0 | 20* | 70* | 5.8 | 5.0 | TO-3 | IRF342 | |
STM343 | 350 | 8.3 | .80 | 5.2 | 2.0 | 4.0 | 20* | 70* | 5.8 | 5.0 | TO-3 | IRF343 | |
STM350 | 400 | 15 | .30 | 8.0 | 2.0 | 4.0 | 35 | 150 | 8.0 | 8.0 | TO-3 | IRF350 | |
STM351 | 350 | 15 | .30 | 8.0 | 2.0 | 4.0 | 35 | 150 | 8.0 | 8.0 | TO-3 | IRF351 | |
STM352 | 400 | 13 | .40 | 8.0 | 2.0 | 4.0 | 35 | 150 | 8.0 | 8.0 | TO-3 | IRF352 | |
STM353 | 350 | 13 | .40 | 8.0 | 2.0 | 4.0 | 35 | 150 | 8.0 | 8.0 | TO-3 | IRF353 | |
STM360 | 350 | 6.0 | 1.4 | 3.0 | 1.5 | 4.0 | 75 | 150 | 3.0 | 3.0 | TO-3 | STM360 | |
STM3600 | 800 | 6.0 | 2.5 | 3.0 | 1.5 | 4.0 | 100 | 250 | 2.0 | 2.0 | TO-3 | STM3600 | |
STM361 | 400 | 6.0 | 1.4 | 3.0 | 1.5 | 4.0 | 75 | 150 | 3.0 | 3.0 | TO-3 | STM361 | |
STM362 | 450 | 6.0 | 1.4 | 3.0 | 1.5 | 4.0 | 75 | 150 | 3.0 | 3.0 | TO-3 | STM362 | |
STM3N100/204AA | 1000 | 3.0 | 4.0 | 4.5 | 40 | 250 | 2.0 | 1.5 | TO-3 | MTM3N100 | |||
STM3N35/204AA | 350 | 3.0 | 3.3 | 1.5 | 2.0 | 4.5 | 40 | 60 | .75 | 1.5 | TO-3 | MTM3N35 | |
STM3N40/204AA | 400 | 3.0 | 3.3 | 1.5 | 2.0 | 4.5 | 40 | 60 | .75 | 1.5 | TO-3 | MTM3N40 | |
STM3N45/204AA | 450 | 3.0 | 3.0 | 2.0 | 4.5 | 25 | 90 | 1.0 | 1.5 | TO-3 | MTM3N45 | ||
STM3N50/204AA | 500 | 3.0 | 3.0 | 4.5 | 25 | 90 | 2.0 | 1.5 | TO-3 | MTM3N50 | |||
STM3N55/204AA | 550 | 3.0 | 2.5 | 1.5 | 2.0 | 4.5 | 50 | 180 | 1.5 | 1.5 | TO-3 | MTM3N55 | |
STM3N60/204AA | 600 | 3.0 | 2.5 | 1.5 | 2.0 | 4.5 | 50 | 180 | 1.5 | 1.5 | TO-3 | MTM3N60 | |
STM3N75/204AA | 750 | 3.0 | 7.0 | 4.5 | 50 | 200 | 2.0 | 1.5 | TO-3 | MTM3N75 | |||
STM3N80/204AA | 800 | 3.0 | 7.0 | 4.5 | 50 | 200 | 2.0 | 1.5 | TO-3 | MTM3N80 | |||
STM3N95/204AA | 950 | 3.0 | 4.0 | 4.5 | 40 | 250 | 2.0 | 1.5 | TO-3 | MTM3N95 | |||
STM420 | 500 | 2.5 | 3.0 | 1.0 | 2.0 | 4.0 | 60 | 60 | 1.0 | 1.0 | TO-3 | IRF420 | |
STM421 | 450 | 2.5 | 3.0 | 1.0 | 2.0 | 4.0 | 60 | 60 | 1.0 | 1.0 | TO-3 | IRF421 | |
STM422 | 500 | 2.0 | 4.0 | 1.0 | 2.0 | 4.0 | 60 | 60 | 1.0 | 1.0 | TO-3 | IRF422 | |
STM423 | 450 | 2.0 | 4.0 | 1.0 | 2.0 | 4.0 | 60 | 60 | 1.0 | 1.0 | TO-3 | IRF423 | |
STM430 | 500 | 4.5 | 1.5 | 2.5 | 2.0 | 4.0 | 30 | 55 | 2.5 | 2.5 | TO-3 | IRF430 | |
STM431 | 450 | 4.5 | 1.5 | 2.5 | 2.0 | 4.0 | 30 | 55 | 2.5 | 2.5 | TO-3 | IRF431 | |
STM432 | 500 | 4.0 | 2.0 | 2.5 | 2.0 | 4.0 | 30 | 55 | 2.5 | 2.5 | TO-3 | IRF432 | |
STM433 | 450 | 4.0 | 2.0 | 2.5 | 2.0 | 4.0 | 30 | 55 | 2.5 | 2.5 | TO-3 | IRF433 | |
STM440 | 500 | 32 | .85 | 4.0 | 2.0 | 4.0 | 50 | 120 | 4.0 | 4.0 | TO-3 | IRF440 | |
STM441 | 450 | 8.0 | .85 | 4.4 | 2.0 | 4.0 | 21 | 74 | 4.9 | 8.0 | TO-3 | IRF441 | |
STM442 | 500 | 7.0 | 1.1 | 4.4 | 2.0 | 4.0 | 21 | 74 | 4.9 | 8.0 | TO-3 | IRF442 | |
STM443 | 450 | 7.0 | 1.1 | 4.4 | 2.0 | 4.0 | 21 | 74 | 4.9 | 8.0 | TO-3 | IRF443 | |
STM450 | 500 | 13 | .40 | 7.0 | 2.0 | 4.0 | 35 | 150 | 6.0 | 7.0 | TO-3 | IRF450 | |
STM451 | 450 | 13 | .40 | 7.0 | 2.0 | 4.0 | 35 | 150 | 6.0 | 7.0 | TO-3 | IRF451 | |
STM452 | 500 | 12 | .50 | 7.0 | 2.0 | 4.0 | 35 | 150 | 6.0 | 7.0 | TO-3 | IRF452 | |
STM453 | 450 | 12 | .50 | 7.0 | 2.0 | 4.0 | 35 | 150 | 6.0 | 7.0 | TO-3 | IRF453 | |
STM474 | 450 | 4.0 | 2.2 | TO-3 | MTM474 | ||||||||
STM475 | 500 | 4.0 | 2.2 | TO-3 | MTM475 | ||||||||
STM4N35/204AA | 350 | 4.0 | 1.8 | 4.5 | 50 | 200 | 2.0 | 2.0 | TO-3 | MTM4N35 | |||
STM4N40/204AA | 400 | 4.0 | 1.8 | 4.5 | 50 | 200 | 2.0 | 2.0 | TO-3 | MTM4N40 | |||
STM4N45/204AA | 450 | 4.0 | 1.5 | 2.0 | 2.0 | 4.5 | 50 | 200 | 1.5 | 2.0 | TO-3 | MTM4N45 | |
STM4N50/204AA | 500 | 4.0 | 1.5 | 2.0 | 2.0 | 4.5 | 50 | 200 | 1.5 | 2.0 | TO-3 | MTM4N50 | |
STM4N85/204AA | 850 | 4.0 | 4.0 | 4.5 | 40 | 250 | 2.0 | 2.0 | TO-3 | MTM4N85 | |||
STM4N90/204AA | 900 | 4.0 | 4.0 | 4.5 | 40 | 250 | 2.0 | 2.0 | TO-3 | MTM4N90 | |||
STM5N100/204AA | 1000 | 5.0 | 3.0 | 4.5 | 70 | 500 | 2.0 | 2.5 | TO-3 | MTM5N100 | |||
STM5N35/204AA | 350 | 5.0 | 1.0 | 2.5 | 2.0 | 4.5 | 50 | 200 | 2.0 | 2.5 | TO-3 | MTM5N35 | |
STM5N40/204AA | 400 | 5.0 | 1.0 | 2.5 | 2.0 | 4.5 | 50 | 200 | 2.0 | 2.5 | TO-3 | MTM5N40 | |
STM5N55/204AA | 550 | 5.0 | 1.0 | 2.5 | 2.0 | 4.5 | 50 | 200 | 2.0 | 2.5 | TO-3 | MTM5N55 | |
STM5N95/204AA | 950 | 5.0 | 3.0 | 4.5 | 70 | 500 | 2.0 | 2.5 | TO-3 | MTM5N95 | |||
STM6N100E/204AA | 1000 | 6.0 | 2.0 | 3.0 | 2.0 | 4.5 | 70 | 500 | 2.0 | 3.0 | TO-3 | MTM6N100E | |
STM6N55/204AA | 550 | 6.0 | 1.2 | 2.0 | 4.5 | 3.0 | TO-3 | MTM6N55 | |||||
STM6N60/204AA | 600 | 6.0 | 1.2 | 3.0 | 2.0 | 4.5 | 60 | 200 | 2.0 | 3.0 | TO-3 | MTM6N60 | |
STM6N85/204AA | 850 | 6.0 | 3.0 | 4.5 | 70 | 500 | 2.0 | 3.0 | TO-3 | MTM6N85 | |||
STM6N90/204AA | 900 | 6.0 | 3.0 | 4.5 | 70 | 500 | 2.0 | 3.0 | TO-3 | MTM6N90 | |||
STM7N45/204AA | 450 | 7.0 | .80 | 3.5 | 2.0 | 4.5 | 60 | 200 | 2.0 | 3.5 | TO-3 | MTM7N45 | |
STM7N50/204AA | 500 | 7.0 | .80 | 3.5 | 2.0 | 4.5 | 60 | 200 | 2.0 | 3.5 | TO-3 | MTM7N50 | |
STM8N35/204AA | 350 | 8.0 | .55 | 4.0 | 2.0 | 4.5 | 60 | 200 | 3.0 | 4.0 | TO-3 | MTM8N35 | |
STM8N40/204AA | 400 | 8.0 | .55 | 4.0 | 2.0 | 4.5 | 60 | 200 | 3.0 | 4.0 | TO-3 | MTM8N40 | |
STM8N55/204AA | 550 | 8.0 | .50 | 4.5 | 70 | 430 | 2.0 | 4.0 | TO-3 | MTM8N55 | |||
STM8N60/204AA | 600 | 8.0 | .50 | 4.5 | 70 | 430 | 2.0 | 4.0 | TO-3 | MTM8N60 | |||
2SK1199 | 900 | 2.0 | 7.0 | 1.0 | 10* | 65* | 0.6 | 1.0 | TO-220 | 2SK1199 | |||
2SK1338 | 900 | 2.0 | 7.0 | 1.0 | 10* | 60* | 0.9 | 1.0 | TO-220 | 2SK1338 | |||
2SK1455 | 900 | .20 | 70 | .001 | 10* | 30* | 2.0 | .10 | TO-220 | 2SK1455 | |||
2SK1456 | 900 | 3.0 | 6.0 | 1.5 | 15* | 120* | .80 | 1.5 | TO-220 | 2SK1456 | |||
2SK1457 | 900 | 5.0 | 3.6 | 2.0 | 15* | 200* | 1.0 | 2.0 | TO-220 | 2SK1457 | |||
2SK1458LS | 900 | .10 | 70 | TO-220 | 2SK1458LS | ||||||||
2SK1600 | 800 | 3.0 | 5.0 | 1.5 | 1.5 | 3.5 | 60 | 300 | 1.0 | 1.5 | TO-220 | 2SK1600 | |
2SK1602 | 800 | 2.8 | 5.0 | 1.5 | 3.5 | 60 | 300 | 1.5 | TO-220 | 2SK1602 | |||
2SK1643 | 900 | 5.0 | 2.8 | 1.5 | 3.5 | 60 | 140 | 2.0 | TO-220 | 2SK1643 | |||
2SK1807 | 900 | 4.0 | 4.0 | 2.0 | 15* | 100* | 1.7 | 2.0 | TO-220 | 2SK1807 | |||
2SK2478 | 900 | 2.0 | 7.5 | 1.0 | 11* | 35* | .60 | 1.0 | TO-220 | 2SK2478 | |||
2SK2479 | 900 | 3.0 | 7.5 | 2.0 | 12* | 35* | .80 | 2.0 | TO-220 | 2SK2479 | |||
2SK2480 | 900 | 3.0 | 4.0 | 2.0 | 17* | 63* | 1.0 | 2.0 | TO-220 | 2SK2480 | |||
2SK2481 | 900 | 4.0 | 4.0 | 2.0 | 17* | 63* | 1.0 | 2.0 | TO-220 | 2SK2481 | |||
2SK2483 | 900 | 3.5 | 2.8 | 2.0 | 20* | 70* | 1.0 | 2.0 | TO-220 | 2SK2483 | |||
2SK2484 | 900 | 5.0 | 2.8 | 3.0 | 20* | 70* | 2.0 | 3.0 | TO-220 | 2SK2484 | |||
2SK2603 | 800 | 3.0 | 3.6 | 2.0 | 4.0 | 55* | 110* | 1.5 | TO-220 | 2SK2603 | |||
2SK2608 | 900 | 3.0 | 4.3 | 2.0 | 4.0 | 55* | 110* | 1.5 | TO-220 | 2SK2608 | |||
2SK2666 | 900 | 3.0 | 3.8 | 2.5 | 3.5 | 70 | 230 | 1.5 | TO-220 | 2SK2666 | |||
2SK2669 | 900 | 5.0 | 2.1 | 2.5 | 3.5 | 100 | 350 | 2.5 | TO-220 | 2SK2669 | |||
2SK2670 | 900 | 5.0 | 2.1 | 2.5 | 3.5 | 100 | 350 | 2.5 | TO-220 | 2SK2670 | |||
2SK2671 | 900 | 5.0 | 2.1 | 2.5 | 3.5 | 100 | 350 | 2.5 | TO-220 | 2SK2671 | |||
2SK2717 | 900 | 5.0 | 2.5 | 2.0 | 4.0 | 90* | 200* | 3.0 | TO-220 | 2SK2717 | |||
2SK2718 | 900 | 2.5 | 6.4 | 2.0 | 4.0 | 60* | 115* | 2.5 | TO-220 | 2SK2718 | |||
2SK2733 | 900 | 1.0 | 9.0 | 2.0 | 4.0 | 70* | 95* | 1.0 | TO-220 | 2SK2733 | |||
2SK2866 | 600 | 10 | .75 | 2.0 | 4.0 | 58* | 190* | 5.0 | TO-220 | 2SK2866 | |||
2SK537 | 900 | 1.0 | 9.0 | .50 | 1.5 | 3.5 | 120 | 340 | .20 | TO-220 | 2SK537 | ||
2SK786 | 900 | 3.0 | 7.5 | .80 | 1.5 | 1.5 | 3.5 | 10* | 45* | TO-220 | 2SK786 | ||
2SK791 | 850 | 3.0 | 4.5 | 1.5 | 3.5 | 165 | 120 | 1.5 | TO-220 | 2SK791 | |||
2SK792 | 900 | 3.0 | 4.5 | 1.5 | 1.5 | 3.5 | 165 | 550 | .50 | 1.5 | TO-220 | 2SK792 | |
2SK903 | 800 | 3.0 | 1.5 | 25 | 2.0 | TO-220 | 2SK903 | ||||||
2SK903M | 800 | 3.0 | 4.0 | 1.5 | 2.1 | 4.0 | 90 | 250 | 2.0 | 2.1 | TO-220 | 2SK903M | |
2SK951 | 800 | 2.5 | 7.0 | 90 | 170 | 1.8 | 2.5 | TO-220 | 2SK951 | ||||
2SK951M | 800 | 2.5 | 7.0 | 1.0 | 2.5 | 5.0 | 30 | 180 | 1.2 | 2.5 | TO-220 | 2SK951M | |
2SK957 | 900 | 2.0 | 8.5 | 2.5 | 5.0 | 30 | 90 | 1.8 | 2.0 | TO-220 | 2SK957 | ||
2SK957M | 900 | 2.0 | 8.5 | 1.0 | 2.5 | 5.0 | 30 | 90 | 1.2 | 2.0 | TO-220 | 2SK957M | |
2SK960 | 900 | 3.0 | 5.0 | 1.5 | 90 | 340 | 2.0 | TO-220 | 2SK960 | ||||
2SK960M | 900 | 3.0 | 5.0 | 1.5 | 2.1 | 4.0 | 90 | 250 | 2.0 | 2.0 | TO-220 | 2SK960M | |
BUZ41 | 500 | 5.0 | 1.1 | 2.5 | 1.5 | TO-220 | BUZ41 | ||||||
BUZ41A | 500 | 4.5 | 1.5 | 2.5 | 2.1 | 4.0 | 45 | 140 | 1.5 | 2.6 | TO-220 | BUZ41A | |
BUZ42 | 500 | 4.0 | 2.0 | 2.5 | 2.1 | 4.0 | 45 | 140 | 1.5 | 2.5 | TO-220 | BUZ42 | |
BUZ80 | 800 | 2.6 | 4.0 | 1.7 | 2.1 | 4.0 | 45 | 140 | 1.0 | 2.1 | TO-220 | BUZ80 | |
BUZ80A | 800 | 3.0 | 3.0 | 1.7 | 2.1 | 4.0 | 45 | 140 | 1.0 | 2.3 | TO-220 | BUZ80A | |
BUZ81 | 800 | 4.0 | 2.5 | 2.8 | 2.1 | 4.0 | 25 | 270 | 1.0 | 2.1 | TO-220 | BUZ81 | |
FS1UM18A | 900 | 1.0 | 15 | 2.0 | 4.0 | 9.0* | 35* | .50 | TO-220 | FS1UM18A | |||
FS2UM16A | 800 | 2.0 | 6.0 | 2.0 | 4.0 | 11* | 55* | 1.0 | TO-220 | FS2UM16A | |||
FS2UM18A | 900 | 2.0 | 7.3 | 2.0 | 4.0 | 11* | 55* | 1.0 | TO-220 | FS2UM18A | |||
FS3UM16A | 800 | 3.0 | 3.3 | 2.0 | 4.0 | 15* | 90* | 1.5 | TO-220 | FS3UM16A | |||
FS3UM18A | 900 | 3.0 | 4.0 | 2.0 | 4.0 | 15* | 90* | 1.5 | TO-220 | FS3UM18A | |||
FS5UM16A | 800 | 5.0 | 2.3 | 2.0 | 4.0 | 20* | 110* | 2.0 | TO-220 | FS5UM16A | |||
FS5UM18A | 900 | 5.0 | 2.8 | 2.0 | 4.0 | 20* | 110* | 2.0 | TO-220 | FS5UM18A | |||
SSP2N80A | 800 | 2.0 | 6.0 | .85 | 2.0 | 3.5 | 40 | 85 | 2.0 | TO-220 | SSP2N80A | ||
SSP2N90A | 900 | 2.0 | 7.0 | 1.0 | 2.0 | 3.5 | 40 | 85 | 2.0 | TO-220 | SSP2N90A | ||
SSP3N80A | 800 | 3.0 | 4.8 | .85 | 2.0 | 3.5 | 40 | 100 | 2.0 | TO-220 | SSP3N80A | ||
SSP3N90A | 900 | 3.0 | 6.2 | 1.5 | 2.0 | 3.5 | 40 | 105 | 3.0 | TO-220 | SSP3N90A | ||
